000 | 02052nam a22002537a 4500 | ||
---|---|---|---|
001 | 22240547 | ||
003 | PCUS | ||
005 | 20230510150715.0 | ||
008 | 190718t xxu||||| |||| 00| 0 eng d | ||
020 |
_a9781138952065 _cP3,310.00 _qPaperback |
||
040 |
_aPCUS _cPCUS |
||
050 | 0 | 0 |
_aHD57.7 _bB63 2016 |
100 | 1 | _aBolea, Al | |
245 | 1 | 0 |
_aApplied leadership development : _bnine elements of leadership mastery / _cAl Bolea, and Leanne Atwater. |
260 |
_aNew York : _bRoutledge, _c2016. |
||
300 |
_axvi, 312 pages : _billustrations ; _c23 cm. |
||
504 | _aIncludes index. | ||
505 | _aPhase 1: What leaders do -- Element 1: Set direction -- Element 2: Build a team of people -- Element 3: Create key processes -- Element 4: Steward structure -- Element 5: Nurture behaviors -- Phase 2: How leaders lead -- Element 6: Conversations -- Element 7: Provide support -- Element 8: Set boundaries -- Element 9: Space to deliver. | ||
520 | _a"Intended for courses on leadership, practicing managers, consultants, and practitioners, this approachable guide teaches readers about how to become a leader. By blending the real-world insights of business executive Al Bolea with tested research findings provided by leadership scholar Leanne Atwater, it effectively bridges theory and practice to outline powerful leadership behaviors. Based on Bolea's original "J-Curve" model of leadership, the authors identify and describe nine essential elements for leadership mastery, including skills such as setting direction, creating key proceses, and nurturing behaviors. Each chapter pairs concrete narratives with succinct research synopses to show how to expand the potential of people and organizations. A unique, experiential text, Applied Leadership Development engages students with self-reflection and self-assessment exercises, and encourages them in their own development as future leaders."--Back cover | ||
650 | 0 | _aLeadership | |
700 | 1 | _aAtwater, Leanne | |
942 |
_cBOOK _2lcc _hHD57.7 _iB63 2016 _kRes. |
||
999 |
_c793 _d793 |