000 | 01468nam a22002777a 4500 | ||
---|---|---|---|
001 | 70194871 | ||
003 | PCUS | ||
005 | 20221216104140.0 | ||
008 | 190716t xxu||||| |||| 00| 0 eng d | ||
020 | _a97871278324 | ||
040 |
_aPCUS _cPCUS |
||
082 | 0 |
_a658 _bF632f 2016 |
|
090 | _aSHS FIL. 658 F632f 2016 | ||
100 | 1 | _aFlorendo, Joselito G. | |
245 |
_aFundamentals of accountancy, business, and management 1 / _cJoselito G. Florendo |
||
250 | _aFirst edition | ||
260 |
_aManila, PH : _bRex Book Store, _c2016. |
||
300 |
_axiv, 270 page ; _c26 cm. |
||
504 | _aIncludes indexes | ||
505 | _aChapter 1: Introduction to accounting -- Chapter 2: Branches of accounting -- Chapter 3: users of accounting information -- Chapter 4: Forms of business organizations -- Chapter 5: Types of business according to activities -- Chapter 6: Accounting concepts and principles -- Chapter 7: The accounting equation -- Chapter 8: Types of major accounts -- Chapter 9: Books of accounts -- Chapter 10: Business transactions and their analysis as applied to the accounting cycle of a service firm (Part I) -- Chapter 11: Business transactions and their analysis as applied to the accounting cycle of a service firm (Part II) -- Chapter 12: Accounting cycle of a merchandising business. | ||
650 | 0 | _aAccounting | |
650 | 0 | _aBusiness | |
650 | 0 | _aManagement | |
942 |
_cBOOK _2ddc _h658 _iF632f 2016 _kSHS FIL. |
||
999 |
_c757 _d757 |