000 | 01034nam a22002537a 4500 | ||
---|---|---|---|
003 | PCUD | ||
005 | 20220627222231.0 | ||
008 | 220106b ph ||||| |||| 00| 0 eng d | ||
010 | _a9828268 | ||
020 | _a0471169609 | ||
040 | _cPCUD | ||
050 |
_aHG1615 _bH45 1999 |
||
100 | 1 | _aHempel, George H. | |
245 | 1 | 0 |
_aBank management: _btext and cases / _cGeorge H. Hempel, Donald G. Simonson |
250 | _aFifth edition | ||
260 |
_aNew York, NY : _bJohn Wiley & Sons, _c1999. |
||
300 |
_a683 pages : _c26 cm. |
||
504 | _aIncludes index | ||
520 | _a*Instructional FlexibilityBank management instructors vary in their approaches to teachingthis course, and this text includes elements of business financialtheory, along with practical institutional material that distinguishesfinancial businesses from non--financial ones. | ||
650 | 0 | _aBank management. | |
650 | 0 |
_aBank management _vCase studies. |
|
700 | 1 |
_aSimonson, Donald G. _eauthor |
|
942 |
_2lcc _cBOOK _eFifth edition _hHG1615 _iH45 1999 _kDASGS |
||
999 |
_c2870 _d2870 |