000 | 01716nam a22002897a 4500 | ||
---|---|---|---|
005 | 20210429141237.0 | ||
008 | 210429b ph ||||| |||| 00| 0 eng d | ||
020 | _a9781138121836 | ||
040 | _aPCUS | ||
050 | _aLB 1028.43 K78 2018 | ||
100 | _aKrumm, Andrew | ||
245 |
_aLearning analytics goes to school : a collaboration approach to improving education _cAndrew Krumm, [and two others] |
||
260 |
_aNew York : _bRoutledge, Taylor and Francis Group, _c2018. |
||
300 |
_aix, 178 pages ; _c28 cm. |
||
490 | _aLB 1028.43 K78 2018 | ||
504 | _aIncludes bibliographical references and index. | ||
520 | _a"Learning Analytics Goes to School presents a framework for engaging in education research and improving education practice through the use of newly available data sources and analytical approaches. The application of data-intensive research techniques to understanding and improving learning environments has been growing at a rapid pace. In this book, three leading researchers convey lessons from their own experiences' "and the current state of the art in educational data mining and learning analytics more generally '"by providing an explicit set of tools and processes for engaging in collaborative data-intensive improvement."--Provided by publisher. | ||
650 | _a1. Education -- Research -- Data processing. | ||
650 | _a2. Educational statistics. | ||
650 | _a3. Big data. | ||
700 | _aI. Means, Barbara, 1949-- | ||
700 | _aII. Bienkowski, Marie. | ||
700 | _aIII. Title. | ||
999 |
_c1422 _d1422 |