000 | 010320000a22003370004500 | ||
---|---|---|---|
003 | PH-MaPCU | ||
245 | 1 |
_aProduction and operations management : _btotal quality and responsiveness. |
|
264 |
_aNew York : _bMcGraw-Hill, _c1995. |
||
942 |
_2lcc _cBOOK |
||
954 | _cGS_CIRC | ||
050 | _aTS 155 N57 1995 | ||
100 | 1 | _aNoori, Hamid | |
266 | _bMcGraw-Hill | ||
266 | _c1995 | ||
300 | _axxvi, 676 p. ; 24 cm. + OM suppl. | ||
020 | _a0079120377 | ||
954 | _ePurchased 96-97 | ||
590 | _aSY 96-97 | ||
650 | _aProduction management | ||
650 | _aTotal quality management | ||
591 | _aManagement / Production Management | ||
954 | _d1997-01-01 | ||
593 | _aJan. 21, 97 | ||
954 | _oTS 155 N57 1995 | ||
955 | _zpcu50165 | ||
956 | _p39733 [Suppl.] | ||
956 | _p39734 | ||
957 | _z39733 [Suppl.]_Production and operations management : _total quality and responsiveness. | ||
957 | _z39734_Production and operations management : _total quality and responsiveness. | ||
999 |
_c133491 _d133491 |
||
040 | _cPCULIB |