000 | 009740000a22003490004500 | ||
---|---|---|---|
003 | PH-MaPCU | ||
245 | 1 |
_aBasic probability and statistics : _ba step-by-step approach / _cWinston S. Sirug. |
|
264 |
_aIntramuros, Manila : _bMindshapers, Co., Inc., _c2015. |
||
942 |
_2lcc _cBOOK |
||
954 | _cCOLLEGE_FIL | ||
050 | _aQA 273.25 S5 2015 | ||
100 | 1 | _aSirug, Winston S. | |
246 | _cWinston S. Sirug | ||
250 | _aRevised ed | ||
266 | _bMindshapers, Co., Inc. | ||
266 | _c2015 | ||
300 | _ax, 428 p. ; 26 cm. | ||
020 | _a978621406014 | ||
954 | _ePurchased 2018-2019 | ||
590 | _aSY 2018-2019 | ||
365 | _bP 493.00 | ||
650 | _aProbabilities | ||
650 | _aMathematics | ||
653 | _aMathematics | ||
954 | _d2019-01-01 | ||
593 | _aJan. 21, 2019 | ||
954 | _oQA 273.25 S5 2015 | ||
955 | _zpcu23495 | ||
956 | _p51580 | ||
957 | _z51580_Basic probability and statistics : _a step-by-step approach / | ||
999 |
_c131727 _d131727 |
||
040 | _cPCULIB |