000 | 010400000a22003730004500 | ||
---|---|---|---|
003 | PH-MaPCU | ||
245 | 1 |
_aStatistics for educational research simplified / _cJose F. Calderon. |
|
264 |
_aManila : _bEducational Pub. House, _c2000. |
||
942 |
_2lcc _cBOOK |
||
954 | _cCOLLEGE_FIL | ||
050 | _aLB 1028 C3 2000 | ||
100 | 1 | _aCalderon, Jose F. | |
246 | _cJose F. Calderon | ||
250 | _a1st ed | ||
266 | _bEducational Pub. House | ||
266 | _c2000 | ||
300 | _a241 p. ; 26 cm. | ||
020 | _a9715131603 | ||
954 | _ePurchased 2002-2003 | ||
590 | _aSY 2002-2003 | ||
365 | _bP 250.00 | ||
650 | _aEducational research | ||
653 | _aResearch | ||
591 | _aEducation / Educational Research | ||
954 | _d2002-11-01 | ||
593 | _aDec. 14, 2002 | ||
954 | _oLB 1028 C3 2000 | ||
955 | _zpcu19204 | ||
956 | _p45236 | ||
956 | _p45237 | ||
957 | _z45236_Statistics for educational research simplified / | ||
957 | _z45237_Statistics for educational research simplified / | ||
999 |
_c127468 _d127468 |
||
040 | _cPCULIB |