000 | 012810000a22003970004500 | ||
---|---|---|---|
003 | PH-MaPCU | ||
245 | 1 |
_aMultidimensional scaling : _bconcepts and applications / _cPaul E. Green, Frank J. Carmone, Jr. and Scott M. Smith. |
|
264 |
_aBoston : _bAllyn & Bacon, _c1989. |
||
942 |
_2lcc _cBOOK |
||
954 | _cCOLLEGE_CR | ||
050 | _aHF 5415 G658 1989 | ||
100 | 1 | _aGreen, Paul E. | |
246 | _cPaul E. Green, Frank J. Carmone, Jr. and Scott M. Smith | ||
266 | _bAllyn & Bacon | ||
266 | _c1989 | ||
300 | _aviii, 407 p. ; 24 cm. + 1 diskette | ||
020 | _a0205116574 | ||
954 | _ePurchased 1993-1994 | ||
590 | _aSY 1993-1994 | ||
650 |
_aMarketing research _xStatistical methods |
||
650 |
_aMultidimensional scaling _xComputer programs |
||
650 |
_aMarketing research _xData processing |
||
700 | 1 | _aCarmone, Frank J. | |
700 | 1 | _aSmith, Scott M. | |
653 | _aComputers | ||
591 | _aMarketing / Marketing Research | ||
954 | _d1994-02-01 | ||
593 | _aDec. 98 | ||
954 | _oHF 5415 G658 1989 | ||
955 | _zpcu12390 | ||
956 | _p36939 | ||
956 | _p0415 | ||
957 | _z36939_Multidimensional scaling : _concepts and applications / | ||
957 | _z0415_Multidimensional scaling : _concepts and applications / | ||
999 |
_c120656 _d120656 |
||
040 | _cPCULIB |